The Safety Pallet Gate, also known as Anti-fall tilting...
Features: | Spiral Stairs $23,440 The spiral Stairs for mezzanines of the M range, are... Availability: The delivery time is longer than the standard. Consult delivery dates | Industrial alternating tread stairs $19,710 It has been designed to optimize reduced spaces and to... Availability: Deliveries will start from 19 October. | Alternating tread stairs $15,660 Alternating tread stairs S have alternating tread steps,... Availability: The delivery time is longer than the standard. Consult delivery dates |
Type of product | Stairs & Ladders | Stairs & Ladders | Stairs & Ladders |
Kind of stairs | Spiral | Straight | Straight |
Range | Medium | Medium, Large, Industrial XL | Small |
Compatibility | Small, Medium, Large | Extra Large, Large, Medium, Small | Small, Medium |
Maximum height above the flooring board (cm) | 282 | 381 | 233 |
Minimum height above the flooring board (cm) | 173 | 173 | 173 |
Available heights above beams (cm) | 171, 183, 195, 207, 219, 232, 244, 256, 268, 280 | 171, 183, 195, 207, 213, 219, 225, 232, 238, 244, 250, 256, 262, 268, 274, 280, 286, 292, 298, 304, 310, 317, 323, 329, 335, 341, 347, 353, 359, 365, 371, 377 | 158, 171, 183, 195, 207, 219, 232 |
Height-adjustable every (cm) | 12,1 | 6,05 | 12,1 |
Total maximum load (Kg) | 150 | 150 | 150 |
Maximum load (Kg) | 150 | 120 | |
Material and finish of the structure | Structural steel painted with powder coating | ||
Material and finish of the handrails | high-density polyethylene (HDPE) in black colour | Steel painted with powder coating | Aluminiun, Anodized painting / Black lacquered / Wood effect, Aluminiun Anodized |
Material and finish of the posts | Steel painted with powder coating | Steel painted with powder coating | Steel painted with powder coating |
No. of steps | 11 | 7, 13 | 5 right treads and 6 left treads |
Measures of the steps (cm) | 53,6 x 32 | 22,5 x 23 | 59,3 x 22 x 8 |
Incline and shadow | 63º / The shadow of the stairs is 51% of the height. | 63º / The shadow of the stairs is 51% of the height. | |
Going (cm) | 20 | 21 | 22 |
Height between steps (riser) (cm) | 24,3 | 20,5 | 22 |
Material of the steps | Steel painted with powder coating | Non-slip and evacuating galvanized steel (with 8 mm interior perforations) | European Radiata pine plywood 30 mm thick |
Maximum load per step (kg) | 150 | 200, 150 | 150 |
Uniformly distributed load (kg/m²) | 200 | ||
Net weight (Kg) | |||
Gross weight (Kg with packaging) |